1041 Sideroad 25 Sdrd N Brockton, Ontario N0G 1S0
$1,059,900
Grand 2020 Bungalow On 1.517 Acres With Full Stone Exterior, Timber Frame Peaks, And Covered Concrete Porch. Home Offers Open Concept Kitchen, Living, And Dining Space With Vaulted Ceilings. Open Concept Kitchen With Granite Countertops, Large Island With Bar Seating, And Stainless Steal Appliances Included. Just Off The Kitchen Is The Mudroom/Laundry & 1035 Sq Ft Garage. The Dining/Living Spaces Offer A Stone Fireplace, Storage Unit With Live Edge Wood Top, And Patio Door To The Covered Rear Composite Deck. Main Level Offers 3 Bedrooms Including The Master With Walk Through Closet And Ensuite. The Ensuite Features A Double Sink Vanity, Tiled Shower, Soaker Tub, And An Attached Quartz Bench With Storage And Towel Hooks. Second Bath On This Level Also Features Stone Countertop, Double Sinks, And A Shower/Tub Combo.Additional 1750 Sq Ft Of Finished Space In The Lower Level With 2 More Bedrooms, 3rd Bath, Storage Rooms, Utility Room, Walk Up To Garage, And Open Rec Room. Cont'd In Extras**** EXTRAS **** Property Is Fully Equipped With Extras Such As Underground Dog Fencing And Dog Door (With Collar Sensor), High Speed Internet, And Home Security Cameras. (id:51580)
Property Details
MLS® Number | X5891565 |
Property Type | Single Family |
Parking Space Total | 12 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 300.24 X 220.17 Ft |
Size Total Text | 300.24 X 220.17 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.44 m | 3.12 m | 4.44 m x 3.12 m |
Basement | Bedroom 5 | 3.25 m | 4.44 m | 3.25 m x 4.44 m |
Basement | Recreational, Games Room | 8.94 m | 9.42 m | 8.94 m x 9.42 m |
Basement | Cold Room | 2.41 m | 6.4 m | 2.41 m x 6.4 m |
Basement | Utility Room | Measurements not available | ||
Ground Level | Kitchen | 4.57 m | 5.18 m | 4.57 m x 5.18 m |
Ground Level | Laundry Room | 4.44 m | 2.18 m | 4.44 m x 2.18 m |
Ground Level | Dining Room | 3.96 m | 4.5 m | 3.96 m x 4.5 m |
Ground Level | Living Room | 5.79 m | 4.5 m | 5.79 m x 4.5 m |
Ground Level | Primary Bedroom | 4.7 m | 4.11 m | 4.7 m x 4.11 m |
Ground Level | Bedroom 2 | 3.48 m | 4.04 m | 3.48 m x 4.04 m |
Ground Level | Bedroom 3 | 4.5 m | 3.33 m | 4.5 m x 3.33 m |
https://www.realtor.ca/real-estate/25246773/1041-sideroad-25-sdrd-n-brockton
Interested?
Contact us for more information