1532 Douglas Dr Mississauga, Ontario L5G 2W8
$6,999,999
This Spectacular, Mineola West Home Is A One-Of-A-Kind, Custom Offering. Set On Almost 1 Acre Of Breathtaking Grounds, This David Small Designed Home Boasts A Masterful Combination Of Spanish, French & Tuscan Influences. 9300 Sf Of Luxurious Living Space Includes Soaring Ceilings, Intricate Millwork, And Arched Windows. The Expansive Kitchen Offers Designer Appliances, 12' Breakfast Bar, 3 Sinks, 2 Ovens And Is Attached To The Dining Room Via A Large Servery With An Additional Fridge And Freezer. All 5+ 1 Bedrooms Feature Large Windows And Ample Closet Space. The Primary Retreat Boasts A 5 Piece Ensuite, Balcony Overlooking The Pool And A Massive Dressing Room Complete With Custom Cabinets. There Are 8 Baths In Total And 2 Laundry Rooms (1 Upper And 1 Lower). A Main Floor Mudroom Features Floor-To-Ceiling Built-In Cabinets. The Newly Renovated 3650 Sf Walk Up Lower Level Serves As A Self-Contained, Extended Family Quarter With Full Kitchen, Laundry, Bedroom, 2 Bathrooms, Gym.**** EXTRAS **** Mature Trees & Manicured Lawns Surround The Completely Private Estate Property W/Saltwater Swimming Pool, Stone Patios & Terraces. (id:51580)
Property Details
MLS® Number | W5881739 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Public Transit |
Features | Wooded Area, Ravine, Conservation/green Belt |
Parking Space Total | 22 |
Pool Type | Inground Pool |
Building
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 90 X 482 Ft |
Size Total Text | 90 X 482 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.32 m | 4.57 m | 7.32 m x 4.57 m |
Second Level | Bedroom 2 | 4.72 m | 4.27 m | 4.72 m x 4.27 m |
Second Level | Bedroom 3 | 4.27 m | 4.11 m | 4.27 m x 4.11 m |
Second Level | Bedroom 4 | 3.96 m | 3.18 m | 3.96 m x 3.18 m |
Second Level | Bedroom 5 | 4.34 m | 3.66 m | 4.34 m x 3.66 m |
Lower Level | Bedroom | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Lower Level | Recreational, Games Room | 3.96 m | 3.18 m | 3.96 m x 3.18 m |
Main Level | Living Room | 4.32 m | 4.8 m | 4.32 m x 4.8 m |
Main Level | Dining Room | 5.59 m | 4.57 m | 5.59 m x 4.57 m |
Main Level | Kitchen | 9.76 m | 4.88 m | 9.76 m x 4.88 m |
Main Level | Great Room | 9.14 m | 6.25 m | 9.14 m x 6.25 m |
Main Level | Office | 5.18 m | 3.43 m | 5.18 m x 3.43 m |
https://www.realtor.ca/real-estate/25223813/1532-douglas-dr-mississauga-mineola
Interested?
Contact us for more information