15851 Airport Rd Caledon, Ontario L7C 1J3
$1,375,000
Top 5 Reasons You Will Love This Home: 1) Hidden Gem Highlighting Amazing Features Throughout, A Board And Batten Exterior, And A Detached Heated And Insulated Garage Perfect For A Recreation Room Or Workshop 2) Front Of The Home Presenting The Perfect In-Law Suite, Equipped With A Full Eat-In Kitchen, A Sizeable Living Room, A Bedroom, And A Full Bathroom With Easy Access To The Laundry Area 3) Separate Entrance At The Back Of The Home Leads Into The Large Eat-In Kitchen, A Combined Dining And Living Room, And A Full Bathroom 4) Upper Levels Feature Vaulted Ceilings, An Office, A Spacious Primary Bedroom, A Semi-Ensuite Bathroom, And Easy Access To The Loft Area With Two Additional Bedrooms 5) Fully Finished Basement Offering Additional Living Space With A Family Room, A Bedroom, And A Laundry Room With The Added Benefit Of A Newer Furnace, A Hot Water Heater, And A Water Softener. 2,818 Fin.Sq.Ft. Age 73. Visit Our Website For More Detailed Information. (id:51580)
Property Details
MLS® Number | W6027211 |
Property Type | Single Family |
Neigbourhood | Caledon East |
Community Name | Caledon East |
Parking Space Total | 12 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 44.61 X 221.54 Ft ; X Irreg. |
Size Total Text | 44.61 X 221.54 Ft ; X Irreg. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.65 m | 2.48 m | 3.65 m x 2.48 m |
Second Level | Living Room | 3.77 m | 3.23 m | 3.77 m x 3.23 m |
Second Level | Bedroom | 3.24 m | 3.22 m | 3.24 m x 3.22 m |
Third Level | Office | 5.13 m | 3.46 m | 5.13 m x 3.46 m |
Third Level | Primary Bedroom | 5.24 m | 3.6 m | 5.24 m x 3.6 m |
Basement | Family Room | 5.73 m | 5.42 m | 5.73 m x 5.42 m |
Basement | Bedroom | 4.82 m | 2.69 m | 4.82 m x 2.69 m |
Main Level | Kitchen | 6.04 m | 5.55 m | 6.04 m x 5.55 m |
Main Level | Dining Room | 5.32 m | 3.22 m | 5.32 m x 3.22 m |
Upper Level | Bedroom | 4.27 m | 3.56 m | 4.27 m x 3.56 m |
Upper Level | Bedroom | 4.26 m | 3.21 m | 4.26 m x 3.21 m |
Upper Level | Loft | 4 m | 1.93 m | 4 m x 1.93 m |
https://www.realtor.ca/real-estate/25470098/15851-airport-rd-caledon-caledon-east
Interested?
Contact us for more information