2515 Niagara Boulevard Fort Erie, Ontario L2A 5M4
5 Bedroom
4 Bathroom
2204
2 Level
Central Air Conditioning
Forced Air
Waterfront
$1,250,000
Welcome to 2515 Niagara Blvd. Enjoy endless views of the Majestic Niagara River. Biking and walking path at your door step. Only a Short stroll to the Marina also easy access to QEW. Exceptionally maintained family home, with separate in- law suite or for those returning kids! Over 3000 sq. ft. of usable space. Total of 5 bedrooms and 3 full baths and a 2pc powder room on the main, including master with ensuite. Upper bonus room would make a great office or work out room overlooking the water. Come take a peek, the water is magical !! (id:51580)
Property Details
MLS® Number | 40400821 |
Property Type | Single Family |
Features | Country Residential, In-law Suite |
Parking Space Total | 8 |
Water Front Name | Niagara River (rivière Niagara) |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Microwave, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2204 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'11'' x 10'10'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Exercise Room | 26'8'' x 10'1'' | ||
Second Level | Bedroom | 13'6'' x 10'10'' | ||
Second Level | Bedroom | 13'6'' x 9'9'' | ||
Second Level | Primary Bedroom | 17'4'' x 11'0'' | ||
Basement | 4pc Bathroom | 12'7'' x 12'6'' | ||
Basement | Bedroom | 12'7'' x 12'0'' | ||
Basement | Kitchen | 19'10'' x 12'2'' | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Living Room | 16'0'' x 9'5'' | ||
Main Level | Laundry Room | 11'5'' x 5'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 17'0'' x 11'0'' | ||
Main Level | Kitchen | 17'6'' x 12'0'' | ||
Main Level | Dining Room | 13'0'' x 11'2'' | ||
Main Level | Living Room | 18'11'' x 13'6'' |
https://www.realtor.ca/real-estate/25490230/2515-niagara-boulevard-fort-erie
Interested?
Contact us for more information