2571 Solina Rd Clarington, Ontario L1C 3K7
3 Bedroom
2 Bathroom
Raised Bungalow
$2,900,000
#1953 Highway 2 & # 2571 Solina Rd Surrounding With Commercials And Residential Fast Developing Area .Excellent Exposure , 2 Lots Total About 2.5 Acres With 376 "" Frontage On Highway 2 Clarington Has Endless Opportunity, #1953 Licensed Auto Sale Used Car Lot / Auto Part ,Wreaking & Bungalow House Need(Tlc ) With 200 Amp . #2571 Raised Bungalow Has 3 Bedrooms ,Attached Two Door Garage Build On 2008 . Immediate Access To Highway 418 , Close To 407 ,401 And 115 . Price Is For Two Properties . (id:51580)
Property Details
MLS® Number | E5943281 |
Property Type | Single Family |
Community Name | Bowmanville |
Amenities Near By | Hospital, Public Transit, Schools |
Parking Space Total | 8 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Septic System |
Size Irregular | 141 X 186 Ft |
Size Total Text | 141 X 186 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.19 m | 4.51 m | 5.19 m x 4.51 m |
Main Level | Kitchen | 3.73 m | 4.51 m | 3.73 m x 4.51 m |
Main Level | Bedroom | 2.93 m | 2.84 m | 2.93 m x 2.84 m |
Main Level | Bedroom | 3.46 m | 2.83 m | 3.46 m x 2.83 m |
Main Level | Primary Bedroom | 3.63 m | 3.27 m | 3.63 m x 3.27 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25327762/2571-solina-rd-clarington-bowmanville
Interested?
Contact us for more information