29 Turkey Point Road Turkey Point, Ontario N0E 1T0
2 Bedroom
1 Bathroom
690 sqft
Bungalow
Forced Air
$547,900
Very popular Turkey Point vacation area, short walk to the beach / children's park, fully winterized home with full dry basement + garage has hydro. Water supplied by private company, Lake view water system for $1,100/year. Time to get started and enjoy the summer at one of the area's top vacation spots. Very private with 8 acres of unspoiled greenlands at rear of the property and provincial park directly across the road featuring biking and hiking trails. Enjoy the wineries with several community summer events. There's so much to enjoy in the Turkey Point area, like golf, restaurants and public beach. (id:51580)
Property Details
MLS® Number | H4161583 |
Property Type | Single Family |
Amenities Near By | Golf Course, Marina |
Equipment Type | None |
Features | Park Setting, Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway, Level, Sump Pump |
Parking Space Total | 7 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Satellite Dish, Stove, Washer, Furniture |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 690 Sqft |
Size Interior | 690 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Golf Course, Marina |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 53 Ft |
Size Irregular | 53 X 150 |
Size Total Text | 53 X 150|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Ground Level | 5pc Bathroom | Measurements not available | ||
Ground Level | Dining Room | 16' 0'' x 10' 4'' | ||
Ground Level | Bedroom | 13' 4'' x 7' 1'' | ||
Ground Level | Bedroom | 9' 4'' x 9' 6'' | ||
Ground Level | Living Room | 14' 0'' x 9' 6'' | ||
Ground Level | Kitchen | 16' 2'' x 11' 8'' |
https://www.realtor.ca/real-estate/25504609/29-turkey-point-road-turkey-point
Interested?
Contact us for more information