310 Robert St Toronto, Ontario M5S 2K8
$3,175,000
Stunning Completely Rebuilt, Modern Century Home In The Heart Of Toronto! Renovated With Top-Of-The-Line Features And A Beautifully Restored Victorian Facade. Main Floor Features Open-Concept Kitchen, Dining And Living Area With 12' Ceilings, Walk-Out To Back Deck And Lane-Way Parking. The Second Floor Boasts 9' Ceilings, 3 Bedrooms And Walk-Out Balcony. The Primary Quarters On The Third Floor Is A Beautiful Loft Space With A 4-Piece Bathroom, Soaker Tub, Unique Walk-In Closet Space, Walk-Out Balcony And Personal Laundry Area. The Basement Has Been Underpinned And Brought To An 8' Height With In-Floor Heating, 2nd Laundry Area And 2 Additional Bedrooms. With A Convenient Walk-Out To The Back-Deck/Laneway, The Potential Of An In-Law Suite Or Fantastic Entertainment Area Is Waiting For Your Personal Touch! Beautiful Oak-Engineered Hardwood Throughout, All New Fixtures And Almost $50K In Miele Appliances Alone. Central Sound System, Crown Molding, New 200 Amp Panel, 1"" Waterline And More.**** EXTRAS **** Approved Building Plans For A Lane-Way Garage, Or Leave As Is. Balconies Covered With Tufdek And Top Of The Line Fixtures Throughout The Home. Sound Proof Insulation Board Used. Fully Rebuilt Interior/Underpinned In 2020-2021. (id:51580)
Property Details
MLS® Number | C5942372 |
Property Type | Single Family |
Community Name | University |
Features | Lane |
Parking Space Total | 1 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Land
Acreage | No |
Size Irregular | 18.84 X 92.52 Ft |
Size Total Text | 18.84 X 92.52 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.56 m | 3.78 m | 3.56 m x 3.78 m |
Second Level | Bathroom | 1.63 m | 2.65 m | 1.63 m x 2.65 m |
Second Level | Bedroom 3 | 3.9 m | 2.56 m | 3.9 m x 2.56 m |
Second Level | Bedroom 4 | 4.55 m | 4.8 m | 4.55 m x 4.8 m |
Third Level | Primary Bedroom | 5.26 m | 4.24 m | 5.26 m x 4.24 m |
Basement | Bedroom 5 | 3.38 m | 1 m | 3.38 m x 1 m |
Basement | Bedroom | 2.81 m | 2.32 m | 2.81 m x 2.32 m |
Basement | Recreational, Games Room | 4.57 m | 4.13 m | 4.57 m x 4.13 m |
Main Level | Family Room | 5.79 m | 4.15 m | 5.79 m x 4.15 m |
Main Level | Kitchen | 4.09 m | 4.15 m | 4.09 m x 4.15 m |
Main Level | Dining Room | 4.78 m | 3.5 m | 4.78 m x 3.5 m |
Main Level | Bathroom | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25546039/310-robert-st-toronto-university
Interested?
Contact us for more information