41 Earl St Hamilton, Ontario
3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$799,900
This Centrally Located Fully Detached 3 Bedroom Single Family Home Is On A Double-Wide Lot That Offers Great Potential For Infill Redevelopment Or Can Be A Beautiful Oasis For A Family Seeking An Expansive Backyard. May Be Suitable For Secondary Housing Units. It Is Close To All Amenities, Schools And Highways For A Commuter Lifestyle. Good Potential For A Market Garden For An Avid Horticulturalist. Front & Rear Parking Can Accommodate 6 Vehicles. Two Garages Offer An Abundance Of Storage Space For All Your Toys! Room Sizes And Square Footage Approximate, Buyer To Verify Information. (id:51580)
Property Details
MLS® Number | X5798471 |
Property Type | Single Family |
Community Name | Gibson |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 55 X 157.5 Ft |
Size Total Text | 55 X 157.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.91 m | 2.77 m | 3.91 m x 2.77 m |
Second Level | Bedroom 2 | 4.11 m | 2.51 m | 4.11 m x 2.51 m |
Second Level | Bedroom 3 | 3.05 m | 2.46 m | 3.05 m x 2.46 m |
Second Level | Bathroom | 2.59 m | 2.13 m | 2.59 m x 2.13 m |
Main Level | Kitchen | 4.32 m | 4.01 m | 4.32 m x 4.01 m |
Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Dining Room | 4.29 m | 4.04 m | 4.29 m x 4.04 m |
Main Level | Foyer | 3.96 m | 1 m | 3.96 m x 1 m |
Main Level | Mud Room | 3.35 m | 1.07 m | 3.35 m x 1.07 m |
https://www.realtor.ca/real-estate/24982197/41-earl-st-hamilton-gibson
Interested?
Contact us for more information