426 St. Paul Street St. Catharines, Ontario L2R 3N3
8 Bedroom
4 Bathroom
4600
2 Level
Window Air Conditioner
Boiler
$999,000
BC ZONING ! DOWNTOWN ! CASH COW'! GREAT CASH MAKER. NON CONFORMING 4 APARTMENTS, LOCATED ON BUSY STREET. MAKES FOR EASY RENTING. NEWLY RENOVATED, WELL LAID OUT UNITS. 2-1BDRM, 1-2BDRM 1-4BDRM, NEWER BOILER FURNACE 2021, 2 HYDRO METERS. UNIT ONE $2300 (SHORT TERM AIRBNB SET UP) UNIT 2 $2200 UNIT 3 $1200 AND UNIT 4 $ 1300 . 2 SET OF LAUNDRY . (id:51580)
Property Details
MLS® Number | 40435542 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Community Features | High Traffic Area |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Type | Boiler |
Stories Total | 2 |
Size Interior | 4600 |
Type | House |
Utility Water | Municipal Water, Unknown |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Bc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Eat In Kitchen | 10'0'' x 10'0'' | ||
Second Level | 4pc Bathroom | 5'0'' x 6'0'' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 13'0'' | ||
Basement | Eat In Kitchen | 4'0'' x 7' | ||
Basement | 3pc Bathroom | 4'0'' x 5' | ||
Basement | Bedroom | 10'0'' x 10'0'' | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 6'0'' | ||
Main Level | 3pc Bathroom | 3'0'' x 6'0'' | ||
Main Level | Eat In Kitchen | 10'0'' x 12'0'' | ||
Main Level | Eat In Kitchen | 5'0'' x 6'0'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25698673/426-st-paul-street-st-catharines
Interested?
Contact us for more information