428 1 Charlotteville Rd Norfolk, Ontario N0E 1P0
$1,200,000
29 Acre Horse/Hobby Farm. Raised Ranch Bungalow. Steel Clad Barn /W 5 Stalls And Tack Room W/ Hydro & Water, Fenced Paddocks. Kennel W/ Pens & Runs W/ Hydro, Water & Wood Stove. 25Ac Carolinian Forest With Trails & Wetlands. 2+2 Bdrm Brick Ranch. Updated Kitchen W/ High End Appliances Walk-Up From Bsmt & W/O From Kitchen To Garage. Skylight In Main Bath. W/O To Large Wood Deck W/ 26 Ft A/G Poool & Jacuzzi Hot Tub. 2 Drilled Wells Supply Home, Barn & Kennel**** EXTRAS **** S/S Fridge, Stove, Bi Microwave, Bi Dw. Washer, Dryer, Woodstove & Minifridge In Kennels, Cunningham Wood Stove, Cvac, Propane Furnace & Central Air, Water Softener & Treatment Equip, Sump Pump, Septic Pump, Hot Tub, Ag Pool, Pump & Filter (id:51580)
Property Details
MLS® Number | X5858452 |
Property Type | Single Family |
Community Name | Norfolk |
Features | Wooded Area |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 206.99 X 2196.1 Ft ; 29.675 Ac |
Size Total Text | 206.99 X 2196.1 Ft ; 29.675 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.65 m | 3.15 m | 3.65 m x 3.15 m |
Basement | Bedroom 4 | 6.32 m | 3.93 m | 6.32 m x 3.93 m |
Basement | Laundry Room | 2.04 m | 3.93 m | 2.04 m x 3.93 m |
Basement | Recreational, Games Room | 7.78 m | 3.92 m | 7.78 m x 3.92 m |
Basement | Utility Room | Measurements not available | ||
Ground Level | Living Room | 4.3 m | 6.16 m | 4.3 m x 6.16 m |
Ground Level | Dining Room | 3.29 m | 3.72 m | 3.29 m x 3.72 m |
Ground Level | Kitchen | 3.16 m | 3.91 m | 3.16 m x 3.91 m |
Ground Level | Primary Bedroom | 8.12 m | 3.39 m | 8.12 m x 3.39 m |
Ground Level | Bedroom 2 | 2.84 m | 3.33 m | 2.84 m x 3.33 m |
Ground Level | Bathroom | 3.01 m | 2.12 m | 3.01 m x 2.12 m |
https://www.realtor.ca/real-estate/25156096/428-1-charlotteville-rd-norfolk-norfolk
Interested?
Contact us for more information