5688 Desson Ave Niagara Falls, Ontario L2G 3T2
3 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$629,000
Solid House At Dtc Zoning. Completely Finished With Recent Updates Ie. Furnace '17, C/A '19, Bathroom '18, Basement Reno, Wiring, Drywall And Flooring. Fresh Paint Mainfloor 2022, Very Well Maintained And Renovated 2=1 Bedroom 2 Full Bathroom , Seperate Entrance Bungalow With Detached Garage Wit 4 Cars Parking Space. Fully Finished Basement With Seperate Entrance, Located Within Walking Distance To All Major Tourist Attractions!! This Home Is Vacant , Easy To Show. (id:51580)
Property Details
MLS® Number | X5818586 |
Property Type | Single Family |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 50 X 105.7 Ft |
Size Total Text | 50 X 105.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
Basement | Bedroom | 3.17 m | 6.22 m | 3.17 m x 6.22 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Dining Room | 3.61 m | 2.74 m | 3.61 m x 2.74 m |
Main Level | Living Room | 4.57 m | 3.61 m | 4.57 m x 3.61 m |
Main Level | Bedroom | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Mud Room | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25043110/5688-desson-ave-niagara-falls
Interested?
Contact us for more information