676605 Centre Rd Mulmur, Ontario L9V 0C9
$1,590,000
Escape The City At This Ideal Country Family Home Or Cottage Alternative In The Heart Of Mulmur Hills. Built In Approx. 1906 And Brimming With Original Character, ""Maplelawn"" Offers 18.7 Acres Of Tranquil, Rolling Land Just Waiting To Be Enjoyed And Explored. Features Spacious Rooms, High Ceilings, Two Staircases, And A Third-Storey Principal Bedroom Retreat With An Ensuite And Laundry. Direct Walkouts To Porch And Deck Extend Your Living Space Even Further.**** EXTRAS **** Located An Hour N Of The Gta & Just A Short Drive To The Restaurants & Amenities Of Creemore, Orangeville, Alliston, Shelburne, Collingwood, & Barrie. Walk The Nearby Bruce Trail. Only 10 Min To Mansfield Ski Club. (id:51580)
Property Details
MLS® Number | X5736546 |
Property Type | Single Family |
Community Name | Rural Mulmur |
Features | Wooded Area, Sloping, Rolling, Partially Cleared, Country Residential |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Exterior Finish | Brick, Wood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 18.92 X 18.92 Acre ; 18.92 Acres |
Size Total Text | 18.92 X 18.92 Acre ; 18.92 Acres|10 - 24.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 7.62 m | 4.87 m | 7.62 m x 4.87 m |
Second Level | Bedroom | 7.31 m | 4.87 m | 7.31 m x 4.87 m |
Second Level | Bedroom 2 | 3.59 m | 2.95 m | 3.59 m x 2.95 m |
Second Level | Bedroom 3 | 3.47 m | 2.68 m | 3.47 m x 2.68 m |
Second Level | Sunroom | 3.26 m | 1.85 m | 3.26 m x 1.85 m |
Third Level | Bedroom 4 | 5.54 m | 6.21 m | 5.54 m x 6.21 m |
Third Level | Bathroom | Measurements not available | ||
Main Level | Family Room | 6.7 m | 5.48 m | 6.7 m x 5.48 m |
Main Level | Kitchen | 6.7 m | 3.5 m | 6.7 m x 3.5 m |
Main Level | Media | 7.62 m | 4.87 m | 7.62 m x 4.87 m |
Main Level | Mud Room | 1.92 m | 2.56 m | 1.92 m x 2.56 m |
Main Level | Mud Room | 2.59 m | 1.95 m | 2.59 m x 1.95 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/24785435/676605-centre-rd-mulmur-rural-mulmur
Interested?
Contact us for more information