70 Chloe Street St. Catharines, Ontario L2P 0A5
$599,000
This property is subject to a Residential Lease commencing on Dec 1st, 2022 for 18 months to a fully vetted tenant. Ideal for an investor looking for a property with little or no management required and income set for the next year and a half. The Price is reflective of the market presently and offers a good capital gain investment in the future. Renewed Kitchen since new. Open Concept LR, DR, Kitchen with walk-out to the large deck and fenced yard. Close to Brock University, shopping, public transit, and parks.good Residential area in a quiet complex. Laminate flooring throughout and fully finished basement. Large bedrooms. Inside garage entry. The furnace has been renewed since new and the roof was re-done in 2018. (id:51580)
Property Details
MLS® Number | H4149520 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Level, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1335 Sqft |
Size Interior | 1335 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 19 Ft |
Size Irregular | 19.65 X 85.63 |
Size Total Text | 19.65 X 85.63|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11' 2'' x 9' 4'' | ||
Second Level | Bedroom | 12' 9'' x 9' '' | ||
Second Level | Primary Bedroom | 13' 2'' x 12' 2'' | ||
Basement | Recreation Room | 17' '' x 11' 3'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 11' 6'' x 7' 10'' | ||
Ground Level | Living Room | 19' 2'' x 11' 1'' |
https://www.realtor.ca/real-estate/25004390/70-chloe-street-st-catharines
Interested?
Contact us for more information