73 Northwood Dr Pancake Bay, Ontario P0R 1A0
$599,000
Take first left just over the Pancake River bridge on Hwy 17 North, fifty minutes north of Sault Ste. Marie. With still the old rustic charm of a by-gone era, this 3-bedroom waterfront property is located right at the mouth of the Pancake River, with a natural boat harbour with boat launch totally protected from the winds of Lake Superior. The quaint older decor offers living room, kitchen, family room with fireplace, two baths and screened in sun porch overlooking the lake. The large master bedroom is located with a balcony on the second floor with an amazing view of the lake and its sunsets. All furnishings included make this a turn-key opportunity to start enjoying the wonders of cottage living immediately. The beautifully treed park-like lot is manicured to perfection, consists of 240' of shoreline, and offers the possibility of the severance of an extra lot for the kids later. Also included is a large detached workshop/garage to store all the toys that would complement this unbelievable lifestyle opportunity. For those that like privacy and the enjoyment of outside summer and winter Northern Ontario living… please check this one out……it’s a beauty!! (id:51580)
Property Details
MLS® Number | SM231375 |
Property Type | Single Family |
Neigbourhood | Northwood |
Community Name | Pancake Bay |
Features | Balcony, Crushed Stone Driveway |
Structure | Deck |
View Type | View |
Water Front Name | Lake Superior |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Age Is Unknown |
Appliances | Satellite Dish Receiver, Stove, Refrigerator |
Architectural Style | 2 Level |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Log |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Wood Stove |
Stories Total | 2 |
Size Interior | 1820 |
Utility Water | Cistern |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 158 Ft |
Size Frontage | 240.0000 |
Size Irregular | 240 X 158 |
Size Total Text | 240 X 158|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 x 14 | ||
Second Level | Bedroom | 8 x 13 | ||
Second Level | Bathroom | 3PC | ||
Main Level | Living Room | 12 x 15 | ||
Main Level | Kitchen | 9 x 10 | ||
Main Level | Porch | 6 x 15 | ||
Main Level | Bedroom | 9 x 10 | ||
Main Level | Foyer | 6 x 12 | ||
Main Level | Family Room | 13 x 16 | ||
Main Level | Bathroom | 2pc |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25736338/73-northwood-dr-pancake-bay-pancake-bay
Interested?
Contact us for more information