#87 -760 Lawrence Ave W Toronto, Ontario M6A 1B8
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$799,000Maintenance,
$507.02 Monthly
Maintenance,
$507.02 MonthlyBright And Spacious, Step Into 3 Level, 3 Bedroom Upper Townhouse . This Carpet Free Unit Offers 2+1Bdrms,3Bathrms, New Oak Stairs/New Floor In Bdrms, Open Concept Liv/Dining/Lrg Bay Window, Calif Shutters Open To Bright Kit. W/Bfast Bar. Lrg Master With His/Hers Closet & Ensuite. All Kitec Plumbing Removed In 2020 And A Owned Hot Water Tank. Enjoy . Walking Distance To Ttc, Shops, And Restaurants.**** EXTRAS **** Includes Fridge, Stove, B/I Dishwasher, Microwave, Washer & Dryer, All Window Coverings, All Elfs. (id:51580)
Property Details
MLS® Number | W5856948 |
Property Type | Single Family |
Community Name | Yorkdale-Glen Park |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 2.74 m | 5.18 m x 2.74 m |
Second Level | Bedroom 2 | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
Third Level | Other | 1.99 m | 1.45 m | 1.99 m x 1.45 m |
Main Level | Living Room | 5.4 m | 3.05 m | 5.4 m x 3.05 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 3.95 m | 3.04 m | 3.95 m x 3.04 m |
Main Level | Bedroom 3 | 3.15 m | 2.15 m | 3.15 m x 2.15 m |
https://www.realtor.ca/real-estate/25152238/87-760-lawrence-ave-w-toronto-yorkdale-glen-park
Interested?
Contact us for more information