8913 Emily Blvd Niagara Falls, Ontario L2H 3T1
$1,349,500
This 4 Bedroom 2750 Square Foot Tastefully Designed Home Is Situated On A Generous X Lot In A New Sought After Neighbourhood In Niagara Falls. You Will Love The Open Concept Living With Generous Space Throughout. The Mainfloor Kitchen Is Equipped With A Butler's Pantry And Spacious Living Room. Boasting A Large Master Bedroom And Ensuite, Walk In Closet, And Second Floor Laundry. All Extras Include A Gas Fireplace, Oak & Wrought Iron Spindle Staircase, Engineered Hardwood And Tiles, Garage Basement Entry, Fruit Cellar And Concrete Covered Porches.**** EXTRAS **** Gas Fireplace, Oak & Wrought Iron Spindle Staircase, Engineered Hardwood And Tiles, Garage Basement Entry, Fruit Cellar And Concrete Covered Porches. Interior Features: Carpet Free, Security System. (id:51580)
Property Details
MLS® Number | X6046615 |
Property Type | Single Family |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 49.8 X 114 Ft |
Size Total Text | 49.8 X 114 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 6.3 m | 4.88 m x 6.3 m |
Second Level | Bathroom | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Second Level | Bedroom 2 | 3.4 m | 3.66 m | 3.4 m x 3.66 m |
Second Level | Bedroom 3 | 5.55 m | 5.55 m | 5.55 m x 5.55 m |
Second Level | Bathroom | 2.29 m | 2.49 m | 2.29 m x 2.49 m |
Second Level | Bedroom 4 | 3.48 m | 4.55 m | 3.48 m x 4.55 m |
Second Level | Bathroom | 3.39 m | 1.85 m | 3.39 m x 1.85 m |
Main Level | Family Room | 5.54 m | 4.24 m | 5.54 m x 4.24 m |
Main Level | Living Room | 3.3 m | 6.53 m | 3.3 m x 6.53 m |
Main Level | Foyer | 2.59 m | 5.11 m | 2.59 m x 5.11 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25507345/8913-emily-blvd-niagara-falls
Interested?
Contact us for more information