99 Donn Avenue, Unit #403 Stoney Creek, Ontario L8E 4Z9
2 Bedroom
2 Bathroom
1220 sqft
Central Air Conditioning
Baseboard Heaters, Forced Air
$599,900Maintenance,
$607.53 Monthly
Maintenance,
$607.53 MonthlyPERFECT FOR INVESTMENT OPPORTUNITY OR DOWNSIZERS! This bright and spacious (1200 sq ft) one floor, two bedroom condo with 2 baths is everything you've been looking for. This condo boasts beautiful hardwood flooring, large eat-in kitchen, insuite laundry, - master having an ensuite. New heating/cooling unit. Very clean, quiet and well maintained building in the heart of Stoney Creek - close to all amenities (schools, shopping malls, public transit) and easy access to QEW. Buyer has to assume current tenant. (id:51580)
Property Details
MLS® Number | H4139128 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Carpet Free, Shared Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer, Window Coverings |
Basement Type | None |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Exterior | 1220 Sqft |
Size Interior | 1220 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Shared | |
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | ' '' x ' '' | ||
Ground Level | Laundry Room | ' '' x ' '' | ||
Ground Level | 3pc Bathroom | ' '' x ' '' | ||
Ground Level | 4pc Bathroom | ' '' x ' '' | ||
Ground Level | Bedroom | 12' 3'' x 10' 0'' | ||
Ground Level | Primary Bedroom | 16' 0'' x 11' 6'' | ||
Ground Level | Living Room/dining Room | 22' 1'' x 18' 0'' | ||
Ground Level | Eat In Kitchen | 15' 0'' x 9' 0'' |
https://www.realtor.ca/real-estate/24571846/99-donn-avenue-unit-403-stoney-creek
Interested?
Contact us for more information