- Bentels Dr Br.w.indie, Ontario
$1,249,000
St George Parish, Birdrock, Bentels Drive, Main Home Plus 3 Rental Apartments, Self Contained, Perimeter Fenced, Construction Completed 2005, First Class Finishes - Imported, Furniture Included (Some Exceptions), Fabulous Views, Rental Income Presently $3600 Monthly(3 Suites) To Ross University Veterinary School, Main Level Rental Income Presently $4000 Monthly = Total Monthly Income $7600, Fixed Expenses = $1000, Onsite Management Avail For $1000 Monthly. Buyer To Verify All Measurements.**** EXTRAS **** Panoramic Caribbean Vista, 5 Min To Basseterre Central. Open Concept 4000Sqft Custom Designed Villa,1200Sqft Master Suite With 25Ft Vaulted Pine Ceiling And Private Balcony. Plus (3)1000Sqft Self Contained Guest Suites W/In Suite Laundry. (id:51580)
Property Details
MLS® Number | Z5656977 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Place Of Worship, Schools |
Parking Space Total | 6 |
View Type | View |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Beach, Marina, Place Of Worship, Schools |
Sewer | Septic System |
Size Irregular | 209.25 X 209.25 Ft ; 43,787 Sqft Irregular, Just Over 1 Acre |
Size Total Text | 209.25 X 209.25 Ft ; 43,787 Sqft Irregular, Just Over 1 Acre|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bathroom | Measurements not available |
Utilities
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24534485/-bentels-dr-brwindie
Interested?
Contact us for more information