Lot 57, 7 Foxleigh Street Cambridge, Ontario N1S 5B9
$1,164,900
TO BE BUILT - Award Winning Kenmore Homes presents - Westwood Village, Cambridge - Now building 30' Modern Family Homes - 4 models to choose from, each with 3 unique front elevations. Shown here is the 2187sft Belmore Elevation A with the standard floorplan. A spacious open concept 9' main floor features large foyer with double door entrance, 8' tall interior swing doors, 'U' shape staircase, flowing living room/dining room and large kitchen with quartz countertops and 8' island & breakfast bar. The laundry/mudroom is conveniently placed between the garage and kitchen. The second floor layout offers 3 bedrooms plus media room or 4 bedrooms. A bright primary bedroom has oversized WIC and ensuite bath with tile shower and double sinks. The main bath features a private water closet. All homes complete with carpet free main floor, kitchen cabinetry with soft close hinges and slides, a high efficiency gas furnace, ERV, Wifi programmable thermostat, wood handrails with metal balusters, 3 pce basement rough-in. Other floorplan options and upgrades are available to purchase. Closing Late 2023 Early 2024. (id:51580)
Property Details
MLS® Number | 40435502 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Sump Pump |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2187 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 10'11'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Full Bathroom | 11'2'' x 7'0'' | ||
Second Level | Primary Bedroom | 16'0'' x 13'0'' | ||
Main Level | Laundry Room | 9'4'' x 8'4'' | ||
Main Level | Dinette | 9'6'' x 9'0'' | ||
Main Level | Kitchen | 11'9'' x 9'6'' | ||
Main Level | Living Room | 14'3'' x 12'0'' | ||
Main Level | Dining Room | 13'3'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25700972/lot-57-7-foxleigh-street-cambridge
Interested?
Contact us for more information