#ph1 -409 Bloor St E Toronto, Ontario M4W 1H7
$3,699,000Maintenance,
$6,642.76 Monthly
Maintenance,
$6,642.76 MonthlyThe Rosedale Sky Mansion. An Extraordinary Penthouse, Encompassing The Top 3 Floors Perched Above Coveted Bloor Street. Direct Elevator Access Opens To 5,000 Sf Of Grand Living Space, Anchored By A Curved Architectural Staircase. Entertain In A Heated Rooftop Solarium And Revel In Dramatic Views Over The Rosedale Ravine From The Expansive Terrace. The Rosedale Is A Boutique Condominium Designed By Renowned Architect, Peter Clewes, Comprised Of Only 23 Suites.**** EXTRAS **** A Flexible Floor Plan With A Multitude Of Options, Allows A Complete Personalization To Any Lifestyle. Ph1 Is The Epitome Of Luxury And Exclusivity, From The Security Of A Private Garage To Being A Home Disguised In The Urban Streetscape. (id:51580)
Property Details
MLS® Number | C5776149 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 3 |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.8 m | 5.56 m | 6.8 m x 5.56 m |
Second Level | Bathroom | 3.6 m | 5.1 m | 3.6 m x 5.1 m |
Second Level | Bedroom 2 | 3.92 m | 3.68 m | 3.92 m x 3.68 m |
Second Level | Bathroom | 2.28 m | 1.5 m | 2.28 m x 1.5 m |
Second Level | Exercise Room | 3.44 m | 3 m | 3.44 m x 3 m |
Third Level | Solarium | 4.73 m | 5.65 m | 4.73 m x 5.65 m |
Main Level | Living Room | 5.49 m | 5.29 m | 5.49 m x 5.29 m |
Main Level | Family Room | 5.87 m | 5.56 m | 5.87 m x 5.56 m |
Main Level | Dining Room | 5.65 m | 4.51 m | 5.65 m x 4.51 m |
Main Level | Kitchen | 7.32 m | 6.77 m | 7.32 m x 6.77 m |
Main Level | Den | 6.38 m | 3.13 m | 6.38 m x 3.13 m |
Main Level | Bedroom 3 | 2.37 m | 3.54 m | 2.37 m x 3.54 m |
https://www.realtor.ca/real-estate/24912850/ph1-409-bloor-st-e-toronto-church-yonge-corridor
Interested?
Contact us for more information