#suite 2 -100 Perry St Scugog, Ontario L9L 1B7
$399,000
An Amazing Shared Housing Ownership Opportunity Available In The Heart Of Port Perry! Built In 1855, This Heritage Home (Approx.5000 Sq. Ft Of Living Space) Has Been Remodeled Into A Sprawling Modern Accessible Shared Living Space Including An Elevator That Is Co-Owned By 4 Individuals. Each Of The Residents Have Their Own Private Suite, Plus There Are 2 Additional Suites In The Lower Level That Are Available For Guests/Family Or Future Live In Assistance. Sharing In The Overall Costs Of The Home Including Groceries Allows You To Live Stress Free Of Taking On All The Expenses As An Individual Plus Enjoying The Company Of Having Someone To Share A Meal & Conversation With. This Quarter Owned Suite Features A Bedroom & Sitting Area With A B/In Gas Fireplace, Hardwood Floors, W/In Closet Plus A 4 Pc Ensuite With Heated Floors, Soaker Tub & A Barrier Free Glass Shower. The Classic Wrap Around Porch Provides Great Outdoor Space To Relax And Enjoy Outdoor Dining!**** EXTRAS **** The Home Is Newly Equipped With A Back-Up Generator! Enjoy The Convenience Of A Minute's Walk To Shopping, Restaurants, Walks Along The Waterfront Trails & Other Amenities. (id:51580)
Property Details
MLS® Number | E5881235 |
Property Type | Single Family |
Community Name | Port Perry |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Size Irregular | 80 X 99 Ft ; **co151316; Township Of Scugog |
Size Total Text | 80 X 99 Ft ; **co151316; Township Of Scugog |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.75 m | 6.55 m | 3.75 m x 6.55 m |
Lower Level | Recreational, Games Room | 3.31 m | 6.28 m | 3.31 m x 6.28 m |
Lower Level | Office | 3.67 m | 3.51 m | 3.67 m x 3.51 m |
Main Level | Dining Room | 3.71 m | 2.06 m | 3.71 m x 2.06 m |
Main Level | Living Room | 5.15 m | 6.32 m | 5.15 m x 6.32 m |
Main Level | Laundry Room | 4.06 m | 2.34 m | 4.06 m x 2.34 m |
https://www.realtor.ca/real-estate/25222027/suite-2-100-perry-st-scugog-port-perry
Interested?
Contact us for more information